Dream home on .87 acre level lot which backs to greenspace andterritorial views. Wonderful home for entertaining inside orout with large flowing rooms and extensive custom patio.
Property Type(s):
DETACHD
| Last Updated | 12/2/2011 | Year Built | 2007 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Multnomah |
| Total Parking | 3 |
|
0
|
Schools
| Elementary School | Skyline |
|---|---|
| Middle School | West Sylvan |
| High School | Lincoln |
Price History
| Prior to Dec 2, '11 | $1,199,000 |
|---|---|
| Dec 2, '11 - Today | $1,099,000 |
Additional Details
| 2ndBedroomFeatures | Suite, Walk in Closet |
|---|---|
| 3rdBedroomFeatures | Walk in Closet |
| AdditionalRoom1Description | Den/ Office |
| AdditionalRoom1Features | Built-ins |
| AdditionalRoom2Description | Media Room |
| AdditionalRoom3Description | 5th Bedroom |
| AdditionalRoomFeatures | Built-ins |
| AdditionalRooms | 5th Bedroom, Den/ Office, Media Room |
| AllRoomFeatures | Built-ins, Deck, Fireplace, Gourmet Kitchen, Hardwood Floors, Pantry, Suite, Walk in Closet |
| Area | NW Washington Co or Sauvie Island |
| BasementFoundation | SLAB |
| CoolingDescription | Central Air Conditioning |
| ExteriorDescription | Cultured Stone, OTHER |
| ExteriorFeatures | DECK, FENCED, Gas Hookup, PATIO, Sprinkler, Water Feature, YARD |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HOARentIncludes | Commons |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Built-in Vacuum, Garage Door Opener, GRANITE, Hardwood Floors, Hi-Speed Connection, Home Theater, LAUNDRY, Sound System, Wall to Wall Carpet |
| KitchenAppliances | Built-in Double Oven, Built-in Refrigerator, Butler's Pantry, Gas Appliances, GRANITE, ISLAND, TILE |
| KitchenRoomFeatures | Gourmet Kitchen, Pantry |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace, Hardwood Floors |
| LotDescription | Cul-de-sac, Green Belt, LEVEL, TREES |
| LotSize | 000 Square Feet to .99 Acres, 20 |
| MasterBedroomFeatures | Deck, Suite |
| MasterBedroomLevel | M |
| OfferInstructions | CALL-LA |
| Parking | Street |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | OTHER |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | Traditional |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan |
| ThirdPartyApprovalYN | No |
| View | TREES, VALLEY |
| ViewYN | Yes |
| WarrantyAvailableYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with RE/MAX Equity Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Wilser, Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/21/12 6:19 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/21/12 6:19 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.



















