Enjoy this amazing home with large decks overlooking a beautifully landscaped yard. Property is 2.51 acres that is fully fenced/gated. Home offers 3 bed/3 full baths with an open "greatroom" layout with lots of windows for light. Great Hillsboro location for that work at home situation. Property has industrial possibilities (see MLS#11297851 for more details).
Property Type(s):
DETACHD
| Last Updated | 3/5/2012 | Year Built | 1973 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Washington |
| Total Parking | 2 |
|
8
|
Schools
| Elementary School | West Union |
|---|---|
| Middle School | Poynter |
| High School | Liberty |
Price History
| Prior to Aug 25, '11 | $570,000 |
|---|---|
| Aug 25, '11 - Oct 5, '11 | $545,000 |
| Oct 5, '11 - Mar 5, '12 | $499,000 |
| Mar 5, '12 - Today | $495,000 |
Additional Details
| AdditionalRoom1Description | Utility Room |
|---|---|
| AdditionalRoom1Features | Sink |
| AdditionalRoomFeatures | Sink |
| AdditionalRooms | Utility Room |
| AllRoomFeatures | Bathroom, Cook Island, Great Room, Pantry, Sink, Sliding Door, Vaulted, Walk in Closet |
| Area | Forest Grove, Hillsboro |
| BasementFoundation | Daylight |
| CoolingDescription | Central Air Conditioning |
| DiningRoomFeatures | Sliding Door, VAULTED |
| ExteriorDescription | T-111 Siding, WOOD |
| ExteriorFeatures | DECK, FENCED, Outbuilding(s), PATIO, Vinyl Window - Double Paned, YARD |
| FireplaceDescription | GAS, WOOD |
| FuelDescription | GAS |
| GarageType | OVRSIZE |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Air Cleaner, Garage Door Opener, LAUNDRY |
| KitchenAppliances | Built-in Dishwasher, Cook Island, Disposal, ISLAND, PANTRY, Plumbed for Icemaker |
| KitchenRoomFeatures | Cook Island, Pantry |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Great Room, VAULTED |
| LotDescription | GATED, LEVEL |
| LotSize | 1 to 2.99 Acres |
| MasterBedroomFeatures | Bathroom, Walk in Closet |
| MasterBedroomLevel | U |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | METAL |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | SPLIT |
| Terms | Cash, Conventional Loan, FHA Loan |
| ThirdPartyApprovalYN | No |
| ViewYN | No |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | UNKNOWN |
Location
Bird's Eye
Listed with Fairplay Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Wilser, Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/21/12 5:25 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/21/12 5:25 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.



















