180 ft of Lewis River frontage, 2 acres! Gated, 3,922 SF, marble/wainscot entry, hi ceiling/Formal living/stone frpl. Formal Dining/crown mold/bay window,3 frplcs,Family/hrdwd/French door patio overlooks river & fishing. Kitn/island/DBLoven/granite/nook/fridge. Deck can be enclosed. Master/dressing/exercise rm/jet tub/marble flr. 36x36 Shop. Addl 5 acres avail, Boat ramp
Property Type(s):
DETACHD
| Last Updated | 3/5/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | Woodland | Garage Spaces | 6.0 |
| County | Cowlitz | Total Parking | 6 |
|
|
5
|
Schools
| Elementary School | Woodland |
|---|---|
| Middle School | Woodland |
| High School | Woodland |
Price History
| Prior to Dec 21, '10 | $980,000 |
|---|---|
| Dec 21, '10 - Feb 9, '11 | $940,000 |
| Feb 9, '11 - Jul 25, '11 | $929,000 |
| Jul 25, '11 - Today | $895,000 |
Additional Details
| 2ndBedroomFeatures | Walk in Closet, Wall to Wall Carpet |
|---|---|
| 3rdBedroomFeatures | Walk in Closet, Wall to Wall Carpet |
| AdditionalRoom1Description | Mud Room |
| AdditionalRoom1Features | Bathroom, Built-ins |
| AdditionalRoom2Description | Den/ Office |
| AdditionalRoom2Features | Wall to Wall Carpet |
| AdditionalRoom3Description | 4th Bedroom |
| AdditionalRoom3Features | Wall to Wall Carpet |
| AdditionalRoomFeatures | Bathroom, Built-ins, Wall to Wall Carpet |
| AdditionalRooms | 4th Bedroom, Den/ Office, Mud Room |
| AllRoomFeatures | Bathroom, Built-ins, Deck, Fireplace, Hardwood Floors, Island, Pantry, Patio, Suite, Walk in Closet, Wall to Wall Carpet |
| Area | Woodland School District |
| BasementFoundation | Crawlspace |
| CoolingDescription | Heat Pump |
| DiningRoomFeatures | Fireplace, Hardwood Floors |
| EnergyEfficiencyFeatures | Heat Pump |
| ExteriorDescription | OTHER, STONE |
| ExteriorFeatures | DECK, GARDEN, Outbuilding(s), PATIO, Paved Road, Satellite Dish, SHOP, Sprinkler, Wood Window - Double Paned |
| FamilyRoomFeatures | Hardwood Floors, PATIO |
| FireplaceDescription | PROPANE, WOOD |
| FuelDescription | Electric, Electricity |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Heat Pump, ZONAL |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Built-in Vacuum, Garage Door Opener, GRANITE, Hardwood Floors, Jetted Tub, LAUNDRY, MARBLE, Tile Floor, Wainscoting |
| KitchenAppliances | Built-in Dishwasher, Built-in Oven, Built-in Range, Compactor, Free-Standing Refrigerator, GRANITE, ISLAND, MARBLE, PANTRY |
| KitchenRoomFeatures | Island, Pantry |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace, Hardwood Floors |
| LotDescription | Green Belt, LEVEL, PRIVATE |
| LotSize | 1 to 2.99 Acres |
| MasterBedroomFeatures | Deck, Suite |
| MasterBedroomLevel | U |
| OfferInstructions | LA-ONLY |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Recording of Deed + 1 Day |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | TILE |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | 2 Story, TUDOR |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | No |
| View | CREEK, RIVER |
| ViewYN | Yes |
| WaterDescription | WELL |
| WaterfrontDescription | RIVER |
| WaterFrontYN | Yes |
| YearBuiltDescription | UNKNOWN |
Location
Bird's Eye
Listed with Sandy Scott Uptown Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Wilser, Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/21/12 4:50 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 5/21/12 4:50 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.



















